Page 11 - Annual Report A4
P. 11
ABOUT US
“ We provide support The vision of the Research Chair is
CIRP | THE INTERNATIONAL ACADEMY OF PRODUCTION ENGINEERING
and enablers for young to pioneer cutting edge research in
GDP | GROSS DOMESTIC PRODUCT manufacturing technology devel-
people to improve their
GRC | GIBELA RESEARCH CHAIR opment and manufacturing value
livelihoods, through chain skills development geared
HOD | HEAD OF DEPARTMENT research and for the revitalisation of the South
ICAT | INTERNATIONAL CONFERENCE ON APPROPRIATE TECHNOLOGY development ” African railway manufacturing
IEOM | INDUSTRIAL ENGINEERING AND OPERATIONS MANAGEMENT sector.
MERSETA | MANUFACTURING, ENGINEERING AND RELATED SECTORIAL EDUCATION
AND TRAINING AUTHORITY
MOU | MEMORANDUM OF UNDERSTANDING
MTECH | MASTERS OF TECHNOLOGY
MENG | MASTERS OF ENGINEERING
NRF | NATIONAL RESEARCH FOUNDATION
PDF | POST-DOCTORAL FELLOW
PRASA | PASSENGER RAIL AGENCY OF SOUTH AFRICA Research and Innovation Design and prototyping Services and resources
and SMEs
RMCERI | RAIL MANUFACTURING CENTRE FOR RAPID INCUBATOR
RNI | RESEARCH AND INNOVATION
SEDA | SMALL ENTERPRISE DEVELOPMENT AGENCY
SD | SKILLS DEVELOPMENT
SLP | SHORT LEARNING PROGRAMME
Access to state-of-the-art Top-notch scientific Short Learning
SMME | SMALL MICRO AND MEDIUM ENTERPRISES technologies and expertise and training Programmes (SLPs)
instrumentation
TIA| TECHNOLOGY INNOVATION AGENCY
TUT | TSHWANE UNIVERSITY OF TECHNOLOGY
RESEARCH CHAIR IN MANUFACTURING AND SKILLS DEVELOPMENT 1

